15 DAY HISTORY JOHNSON-BIG BOW-MANTER-SAUNDERS-WALSH-BUCKEYE-SYRACUSE

CASH GRAIN PRICES 

8/19 8/20 8/23 8/24 8/25 8/26 8/27 8/30 8/31 9/1 9/2 9/3 9/7 9/8 9/9
WHEAT 5.60U 5.66U 5.82U 5.66D 5.41D 5.56U 5.65U 5.79U 5.58D 5.82U 5.87U 6.13U 6.13 6.00D 6.25U
MILO 3.39D 3.46U 3.47U 3.35D 3.35 3.47U 3.52U 3.62U 3.59D 3.67U 3.68U 3.86U 3.86 3.83D 3.91U
CORN 3.89D 3.96U 3.97U 3.85D 3.85 3.97U 4.02U 4.12U 4.09D 4.17U 4.18U 4.36U 4.36 4.33D 4.41U
9.30SOYBEANS 9.30 9.30 9.28D 9.28 9.28 9.28 9.28 9.28 8.95D 8.95 8.94 8.94 8.94 8.94 8.94
FLO13.00WERS 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 14.00U 14.00 14.00 14.00 14.00 14.00
NEW CROP
WHEAT-11 5.60U 5.64U 5.84U 5.76D 5.53D 5.65U 5.72U 5.78U 5.57D 5.84U 5.83U 5.98U 5.95D 5.88D 6.07U
MILO-10 3.49D 3.56U 3.53D 3.41D 3.40D 3.52U 3.56U 3.62U 3.59D 3.67U 3.68 3.86U 3.86 3.83D 3.91U
CORN-10 4.04D 4.06U 4.03D 3.91D 3.90D 4.02U 4.06U 4.12U 4.09D 4.17U 4.18 4.36U 4.36 4.33D 4.41U

15 DAY HISTORY ELKHART-ROLLA
CASH GRAIN PRICES 8/19 8/20 8/23 8/24 8/25 8/26 8/27 8/30 8/31 9/1 9/2 9/3 9/7 9/8 9/9
WHEAT 5.60U 5.66U 5.82U 5.66D 5.41D 5.56U 5.65U 5.79U 5.58D 5.82U 5.87U 6.13U 6.13 6.00D 6.25U
MILO 3.39D 3.46U 3.47U 3.35D 3.35 3.47U 3.52U 3.62U 3.59D 3.67U 3.68U 3.86U 3.86 3.83D 3.91U
CORN 3.94D 4.01U 4.02U 3.90D 3.90 4.02U 4.07U 4.17U 4.14D 4.22U 4.23U 4.41U 4.41 4.38D 4.46U
SOYBEANS 9.30 9.30 9.28D 9.28 9.28 9.28 9.28 9.28 8.95D 8.95 8.94 8.94 8.94 8.94 8.94
SUNFLOWERS 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 14.00U 14.00 14.00 14.00 14.00 14.00
NEW CROP
WHEAT-11 5.60U 5.64U 5.84U 5.76D 5.53D 5.65U 5.72U 5.78U 5.57D 5.84U 5.83U 5.98U 5.95D 5.88D 6.07U
MILO-10 3.49D 3.56U 3.53D 3.41D 3.40D 3.52U 3.56U 3.62U 3.59D 3.67U 3.68 3.86U 3.86 3.83D 3.91U
CORN-10 4.09D 4.11U 4.08D 3.96D 3.95D 4.07U 4.11U 4.17U 4.14D 4.22U 4.23 4.41U 4.41 4.38D 4.46U


 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN