Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/04 16:30
DTN FUTURES  10       10/04/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 560.00 558.69 572.28 580.97 611.03 38.43 38.43 40.42  46  34 24 22
CBTWT    MAR 589.00 589.06 600.92 608.35 637.38 38.27 38.43 40.65  47  35 24 24
KC WT    DEC 666.50 672.56 689.56 710.76 737.36 28.82 31.40 37.15  27  20 10  9
KC WT    MAR 675.25 680.63 697.22 716.92 743.14 28.90 31.45 37.28  26  19 10  9
MN WT    DEC 711.75 716.31 741.00 760.17 787.42 26.11 29.06 35.68  18  14  9 11
MN WT    MAR 736.75 739.94 761.28 778.26 802.24 27.08 30.02 36.57  18  13  9 10
CORN     DEC 486.00 484.75 483.22 480.86 485.26 53.71 51.01 47.30  82  70 79 64
CORN     MAR 501.00 499.69 498.08 495.46 499.61 54.17 51.42 47.63  83  71 80 65
CORN     MAY 509.50 508.19 506.58 503.94 507.94 54.26 51.56 47.78  82  70 80 66
OATS     DEC 429.00 433.13 433.94 449.42 460.76 35.07 37.88 45.34  30  37 19 18
OATS     MAR 447.00 450.94 450.97 464.15 474.40 36.51 39.04 46.35  26  36 22 20
BEANS    NOV1273.001274.441288.691311.681332.99 24.46 31.49 42.14  26  23 10 11
BEANS    JAN1292.251293.881307.531329.071346.61 26.20 32.81 42.94  25  22 10 12
BEANS    MAR1307.251309.561321.111340.721353.13 28.27 34.56 44.18  25  23 11 13
S MEAL   OCT 368.70 368.85 381.34 388.66 395.86 31.26 34.49 40.88  11   9  9 11
S MEAL   DEC 372.00 374.80 383.12 388.76 393.94 28.97 34.54 41.94  13  12 10 13
B OIL    OCT  58.43  58.79  59.09  60.43  62.20 39.37 40.42 45.66  68  52 19 16
B OIL    DEC  55.99  56.60  57.37  58.96  60.75 33.25 35.80 43.15  39  31 11 12
CATTLE   OCT 182.20 183.24 184.80 185.05 182.51 38.90 44.56 50.92   7  12 51 67
CATTLE   DEC 186.03 186.99 188.62 189.27 186.70 39.50 44.29 50.47  12  17 46 60
FEEDER   OCT 247.78 250.54 253.44 257.10 255.02 29.52 35.69 45.02  14  17  9 15
FEEDER   NOV 250.43 252.84 256.33 260.33 256.92 29.33 35.75 45.61  13  15 10 17
HOGS     OCT  79.93  79.99  81.19  82.54  81.90 38.78 42.81 47.09   9  13 13 26
HOGS     DEC  69.18  69.88  71.65  73.69  73.84 34.23 37.97 42.58   8  13 13 17
COTTON   OCT  86.72  87.05  87.11  86.54  86.40 49.64 50.65 51.53  34  40 55 59
COTTON   DEC  87.01  87.34  87.62  87.43  86.54 46.96 49.71 52.21  22  33 51 56
RICE     NOV  15.65  15.80  15.93  15.94  16.08 33.88 39.51 45.83   6  19 21 31
RICE     JAN  15.97  16.12  16.23  16.24  16.32 34.53 40.31 46.78   6  22 24 34

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN